Our website uses cookies to deliver safer, faster, and more customized site experiences. Please accept the use of cookies or review our cookie policy.
| Friday, August 8 | ||||
|---|---|---|---|---|
| 8:00 AM - 5:00 PM | Exhibitor Move-In | South Exhibit Hall | Los Angeles Convention Center | |
| 8:00 AM - 5:00 PM | Registration Open | South Lobby | Los Angeles Convention Center | |
| Saturday, August 9 | ||||
| 8:00 AM - 5:00 PM | ASAE Research Foundation Lounge | South Lobby | Los Angeles Convention Center | |
| 8:00 AM - 5:00 PM | Conscious Inclusion Connection Space & DELP Lounge | 308 AB | Los Angeles Convention Center | |
| 8:00 AM - 5:00 PM | Exhibitor Move-In | South Exhibit Hall | Los Angeles Convention Center | |
| 8:00 AM - 5:00 PM | Consultants Community Connection Space | 303 B | Los Angeles Convention Center | |
| 8:00 AM - 6:00 PM | Quiet Lounge Open | 306 B | Los Angeles Convention Center | |
| 8:00 AM - 6:00 PM | Serenity Lounge Open | 306 A | Los Angeles Convention Center | |
| 8:00 AM - 7:00 PM | Registration Open | South Lobby | Los Angeles Convention Center | |
| 8:30 AM - 10:00 AM | Volunteer Breakfast | 151 | Los Angeles Convention Center | |
| 9:00 AM - 3:00 PM | Association Societies Alliance | 153 B | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | Finance & Business Operations Professional Advisory Council | 409 B | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | International Association Advisory Council | 408 B | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | Communications Professionals Advisory Council | 501 B | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | NextGen Advisory Committee | 407 | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | Ethics Committee | 409 A | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | Membership Professionals Advisory Council | 406 A | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | Meetings & Expo Professionals Advisory Council | 404 A | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | Healthcare Community Advisory Committee | 405 | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | Professional Development Professionals Advisory Council | 406 B | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | Joint Foundation Volunteer Meeting | 503 | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | Component Relations and Volunteer Management Advisory Council | 501 A | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | Executive Management Professionals Advisory Council | 153 A | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | Conscious Inclusion Advisory Committee | 514 | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | CAE Registered Provider Committee | 501 C | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | Technology Professionals Advisory Council | 402 B | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | Marketing Professionals Advisory Council | 404 B | Los Angeles Convention Center | |
| 10:30 AM - 12:30 PM | Small Staff Associations Advisory Committee | 402 AB | Los Angeles Convention Center | |
| 10:30 AM - 3:30 PM | Key Consultant Committee Strategic Planning Session | 303 A | Los Angeles Convention Center | |
| 12:00 PM - 1:30 PM | Industry Partner Alliance Committee Meeting | 502 A | Los Angeles Convention Center | |
| 12:45 PM - 2:00 PM | Volunteer Group Leaders Meet Up | 151 | Los Angeles Convention Center | |
| 1:00 PM - 4:00 PM | CAE Commission Meeting | 153 C | Los Angeles Convention Center | |
| 1:30 PM - 4:30 PM | Los Angeles Experiences | South Lobby | Los Angeles Convention Center | |
| 1:30 PM - 4:30 PM | CEO Summit: Leading Through Turbulence | JW Marriott - Plaza I-III | JW Marriott LA Live | |
| 1:30 PM - 4:30 PM |
Pre-Conference Exploration Labs
|
|||
| Saturday Pre-Conference Exploration Lab: Beyond the Hype: Making AI Work for Your Association with Better Data | 515 A | Los Angeles Convention Center | ||
| Saturday Pre-Conference Exploration Lab: Your Blueprint for Association Innovation: A Design Thinking Workshop | 408 A | Los Angeles Convention Center | ||
| Saturday Pre-Conference Exploration Lab: Foundations of Ethical AI Governance in Associations Intensive Workshop | 403 B | Los Angeles Convention Center | ||
| Saturday Pre-Conference Exploration Lab: Culture By Design - Building Organizations That Thrive | 403 A | Los Angeles Convention Center | ||
| Saturday Pre-Conference Exploration Lab: CEO Summit: Leading Through Turbulence | JW Marriott - Plaza I-III | JW Marriott LA Live | ||
| 2:00 PM - 3:30 PM | Community Town Hall – All are welcome | 152 | Los Angeles Convention Center | |
| 2:00 PM - 4:00 PM | Salesforce (FREE!) PreCon: Beyond the Hype: Making AI Work for Your Association with Better Data | 515 A | Los Angeles Convention Center | |
| 3:00 PM - 4:00 PM | ACHQ Network Meet & Greet (By Invitation Only) | 507 | Los Angeles Convention Center | |
| 3:30 PM - 4:30 PM | First Time Attendee Tour | South Lobby | Los Angeles Convention Center | |
| 3:30 PM - 6:00 PM | Community Gatherings | 150 A / B | Los Angeles Convention Center | |
| 6:00 PM - 9:00 PM | Opening Celebration at Los Angeles Memorial Coliseum | Los Angeles Memorial Coliseum | ||
| Sunday, August 10 | ||||
| 6:15 AM - 7:15 AM | 5K Fun Run/Walk | South Lobby Entrance | Los Angeles Convention Center | |
| 7:00 AM - 8:00 AM | DELP Breakfast (By Invitation) | 151 | Los Angeles Convention Center | |
| 7:00 AM - 8:00 AM | Consultants Breakfast | 150 A | Los Angeles Convention Center | |
| 7:00 AM - 5:00 PM | The Lounge, Powered by GrowthZone | South Lobby | Los Angeles Convention Center | |
| 7:00 AM - 5:00 PM | Quiet Lounge Open | 306 B | Los Angeles Convention Center | |
| 7:00 AM - 5:00 PM | ASAE Research Foundation Lounge | South Lobby | Los Angeles Convention Center | |
| 7:00 AM - 5:00 PM | Serenity Lounge Open | 306 A | Los Angeles Convention Center | |
| 7:00 AM - 5:00 PM | Registration Open | South Lobby | Los Angeles Convention Center | |
| 7:00 AM - 5:00 PM | Consultants Community Connection Space | 303 B | Los Angeles Convention Center | |
| 7:30 AM - 10:00 AM | Business Connection Lounge Open for Appointments with Exhibitors/Sponsors | 304 ABC | Los Angeles Convention Center | |
| 8:00 AM - 5:00 PM | The Exchange: A Womens Leadership Experience Connection Space | 309 | Los Angeles Convention Center | |
| 8:00 AM - 5:00 PM | Conscious Inclusion Connection Space & DELP Lounge | 308 AB | Los Angeles Convention Center | |
| 8:45 AM - 10:00 AM | Opening Keynote: Magic Johnson | Main Stage West Exhibit Hall | Los Angeles Convention Center | |
| 10:15 AM - 4:00 PM | Expo Hall Open with Lunch | South Exhibit Hall | Los Angeles Convention Center | |
| 10:30 AM - 11:00 AM | Joint Foundation and PAC Keynote VIP Photo Op (Invitation Only) | |||
| 10:30 AM - 4:00 PM | Headshot Studio powered by Glue Up Open | Foundation Headshot Studio | Los Angeles Convention Center | |
| 10:30 AM - 4:30 PM | Career Coaching Sessions | 517/519 | Los Angeles Convention Center | |
| 10:45 AM - 2:15 PM |
The PIT Theater in Expo Hall - Presented by IPA
|
|||
| Community-led Growth: The Future of Membership | The PIT (Partnership Impact Theatre) - Presented by the IPA | Los Angeles Convention Center | ||
| Digging for Truth: Uncovering the Drivers of Membership and Retention | The PIT (Partnership Impact Theatre) - Presented by the IPA | Los Angeles Convention Center | ||
| Everyone Wants a Change And No One Wants to Change | The PIT (Partnership Impact Theatre) - Presented by the IPA | Los Angeles Convention Center | ||
| From Insights to Foresights: Navigating the Four Stages of Organizational AI Readiness | The PIT (Partnership Impact Theatre) - Presented by the IPA | Los Angeles Convention Center | ||
| Elevating Membership Experiences: The Art of Introducing New Benefits | The PIT (Partnership Impact Theatre) - Presented by the IPA | Los Angeles Convention Center | ||
| 11:30 AM - 12:15 PM | NextGen Talks: Volunteering as Your Leadership Launchpad | 307 | Los Angeles Convention Center | |
| 1:30 PM - 2:15 PM | NextGen Talks: Jack of All Trades, Master of Some: The Generalist's Dilemma | 307 | Los Angeles Convention Center | |
| 2:00 PM - 3:00 PM | Catalyst: Disability-Driven Innovation: Future-Ready by Design - Keely Cat-Wells | 411 | Los Angeles Convention Center | |
| 2:00 PM - 3:00 PM |
Exploration Labs 60
|
|||
| Catalyst: Disability-Driven Innovation: Future-Ready by Design - Keely Cat-Wells | 411 | Los Angeles Convention Center | ||
| AGI CEO Series: What Associations Governance Can Learn from the Corporate Sector | Petree Hall C | Los Angeles Convention Center | ||
| From Strategy to Impact: How AI Is Reshaping Association Marketing and Operations | 502 B | Los Angeles Convention Center | ||
| Achievement Unlocked: Motivation, Engagement, and Active Learning in a Dopamine-Driven World | 502 A | Los Angeles Convention Center | ||
| Associations at the Crossroads: Rethinking Global Strategies in Geopolitically Turbulent Times | 511 ABC | Los Angeles Convention Center | ||
| Beyond Bylaws: Multilayer Strategies for Avoiding Governance Pitfalls | 503 | Los Angeles Convention Center | ||
| Graduate Level Investing: Advanced Topics in Association Reserve Investment Management | 405 | Los Angeles Convention Center | ||
| Harnessing Conscious Inclusion: Building Accessibility and Belonging in Meetings and Events | 406 AB | Los Angeles Convention Center | ||
| Keep Calm and Carry On: Building a Communication Plan in Volatile Times | 404 AB | Los Angeles Convention Center | ||
| Leading Like Ted Lasso: Building Trust and Collaboration in Your Team | 409 AB | Los Angeles Convention Center | ||
| Membership Momentum Lab: Flip Setbacks into Springboards | 403 A | Los Angeles Convention Center | ||
| More Than “Meh”: How Web Governance Turns Website Management Into a Strategic Win | 515 A | Los Angeles Convention Center | ||
| No Wasted Data: Precision Data Capture in Membership Survey Design | 403 B | Los Angeles Convention Center | ||
| Rich Staff Development on a Budget | 515 B | Los Angeles Convention Center | ||
| Stop These Five Data Habits: Boost Insights Now | 501 ABC | Los Angeles Convention Center | ||
| Tax Reform: Capitol Hill’s Impact on Your Bottom Line and Why Association Advocacy is Essential | 408 A | Los Angeles Convention Center | ||
| The Ethics Playbook: Turning Dilemmas Into Solutions | 407 | Los Angeles Convention Center | ||
| When the Unthinkable Happens, Will You Be Ready? | 408 B | Los Angeles Convention Center | ||
| ASAE Research Foundation Strategies: Advancing Neuroinclusion in Associations | 402 AB | Los Angeles Convention Center | ||
| 2:00 PM - 5:00 PM | Business Connection Lounge Open for Appointments with Exhibitors/Sponsors | |||
| 3:15 PM - 5:00 PM | KPAC Meeting (By Invitation) | 303 A | Los Angeles Convention Center | |
| 3:30 PM - 4:30 PM |
Exploration Labs 60
|
|||
| Going Global: Strategies for Association Growth and Digital Success | 515 A | Los Angeles Convention Center | ||
| Basic Association Law from the Guy Who Wrote the Book | Petree Hall C | Los Angeles Convention Center | ||
| SPAR: Leadership that Elevates Ideas, Not Egos | 409 AB | Los Angeles Convention Center | ||
| A Leader’s Practical Guide to AI Conversations That Matter | 404 AB | Los Angeles Convention Center | ||
| ASAE’S Technology Roadmap From Legacy to Leading Edge | 406 AB | Los Angeles Convention Center | ||
| Accelerating Member and Partner Success: Navigating the Modern Buying Journey | 502 B | Los Angeles Convention Center | ||
| Associations IGNITE | 411 | Los Angeles Convention Center | ||
| Bridging the Gap: Uniting Events and Education for Enhanced Member Engagement | 501 ABC | Los Angeles Convention Center | ||
| Generative AI and Copyright Law: Navigating the Legal Pitfalls for AI-Generated Content | 402 AB | Los Angeles Convention Center | ||
| Hidden in Plain Sight: Launching a Public Awareness Campaign for Your Small-Staff Association | 512 | Los Angeles Convention Center | ||
| Leveraging the Power of Data: Measuring and Communicating DEIAB Outcomes | 407 | Los Angeles Convention Center | ||
| Listen to me! Empathic Listening = Effective Leadership | 403 B | Los Angeles Convention Center | ||
| Revitalizing Education Revenue: Three Case Studies | 511 ABC | Los Angeles Convention Center | ||
| The 5+1 Advantage: Sparking Essential Risk Management Talks at Your Association | 403 A | Los Angeles Convention Center | ||
| The Seven-Figure Blind Spot: What Successful AMCs See That Others Miss | 503 | Los Angeles Convention Center | ||
| The Strategic Cost of Standing Still: Mapping and Solving Technical Debt | 405 | Los Angeles Convention Center | ||
| Trust and Transparency: The Role of Associations in a Complex World | 502 A | Los Angeles Convention Center | ||
| What Would You Do? Ethical Decision-Making in Association Marketing | 515 B | Los Angeles Convention Center | ||
| Why Sustainability is Good for Your Business | 408 B | Los Angeles Convention Center | ||
| Tournament of AI Prompt Engineering Champions—The Gameshow | 408 A | Los Angeles Convention Center | ||
| 4:00 PM - 5:00 PM | Meet & Greet with Keely Cat-Wells | 308 AB | Los Angeles Convention Center | |
| 4:00 PM - 6:00 PM | CEO Community Reception - Sponsored by Visit Tampa | 153 B | Los Angeles Convention Center | |
| 5:00 PM - 6:00 PM | Fellows Reception (By Invitation) | Sendero Restaurant | Ritz Carlton | |
| 5:00 PM - 6:00 PM | Council of Engineering and Scientific Society Executives (CESSE) Reception | 150 A | Los Angeles Convention Center | |
| 5:00 PM - 6:00 PM | Meetings & Expo Community Reception | 150 B | Los Angeles Convention Center | |
| 5:00 PM - 6:00 PM | Small Staff Community Reception - Sponsored by Personify | 153 C | Los Angeles Convention Center | |
| 5:00 PM - 6:00 PM | Young Professionals Reception - Sponsored by Experience Columbus | 150 C | Los Angeles Convention Center | |
| 5:00 PM - 11:59 PM | Open Evening to Entertain | |||
| 5:30 PM - 7:15 PM | Governance Reception Hosted by MGM Resorts (By Invitation) | Sendero Restaurant | Ritz Carlton | |
| 9:00 PM - 11:00 PM | Conscious Inclusion Reception (All are Welcome) | JW Marriott - Plaza I-III | JW Marriott LA Live | |
| Monday, August 11 | ||||
| 7:00 AM - 5:00 PM | Bag & Item Check | 152 | Los Angeles Convention Center | |
| 7:00 AM - 5:00 PM | Consultants Community Connection Space | 303 B | Los Angeles Convention Center | |
| 7:00 AM - 5:00 PM | Conscious Inclusion Connection Space & DELP Lounge | 308 AB | Los Angeles Convention Center | |
| 7:30 AM - 10:00 AM | Business Connection Lounge Open for Appointments with Exhibitors/Sponsors | 304 ABC | Los Angeles Convention Center | |
| 7:30 AM - 4:30 PM | ASAE Research Foundation Lounge | South Lobby | Los Angeles Convention Center | |
| 7:30 AM - 5:00 PM | Quiet Lounge Open | 306 B | Los Angeles Convention Center | |
| 7:30 AM - 5:00 PM | The Lounge, Powered by GrowthZone | South Lobby | Los Angeles Convention Center | |
| 7:30 AM - 5:00 PM | Registration Open | South Lobby | Los Angeles Convention Center | |
| 7:30 AM - 5:00 PM | Serenity Lounge Open | 306 A | Los Angeles Convention Center | |
| 8:00 AM - 5:00 PM | The Exchange: A Womens Leadership Experience Connection Space | 309 | Los Angeles Convention Center | |
| 8:30 AM - 9:45 AM | Keynote: Susan Cain | Main Stage West Exhibit Hall | Los Angeles Convention Center | |
| 10:00 AM - 10:45 AM | Meetings & Expo Meet-Up | 153 B | Los Angeles Convention Center | |
| 10:00 AM - 11:00 AM | Joint Foundation and PAC VIP Q&A with Keynote (Invitation Only) | |||
| 10:15 AM - 10:45 AM |
Exploration Labs 30
|
|||
| 30 AI Tools in 30 Minutes: Supercharge Your Association’s Productivity | 404 AB | Los Angeles Convention Center | ||
| From Data to Insight: Empowering Members with Actionable Intelligence | 407 | Los Angeles Convention Center | ||
| Feedback Revolution: Transforming Feedback From Dreaded Task to Strategic Superpower | 402 AB | Los Angeles Convention Center | ||
| Fostering Inclusive Communities: Harnessing Member Feedback to Increase Neurodiverse Belonging | 405 | Los Angeles Convention Center | ||
| Going Live: How CXPA Harnessed LinkedIn Live for Engagement and Awareness | 408 B | Los Angeles Convention Center | ||
| Growing Your Membership Using a Cocktail Napkin | 409 AB | Los Angeles Convention Center | ||
| Harness Your Marketing Power—The Membership Marketing Bootcamp | 406 AB | Los Angeles Convention Center | ||
| The Neurodiverse Advantage: Maximize Growth and Improve Efficiency | 403 B | Los Angeles Convention Center | ||
| 10:15 AM - 11:45 AM |
Exploration Labs 90
|
|||
| AGI CEO Series: The Realities of the Corner Office: Navigating Culture and Politics | Petree Hall C | Los Angeles Convention Center | ||
| Association Security in an Insecure Cyber-World | 502 A | Los Angeles Convention Center | ||
| C-Suite Leadership: a Powerful Conversation with ASAE Professional Performance Winners | 408 A | Los Angeles Convention Center | ||
| Can You Handle Being in the Professional Development Hot Seat? | 502 B | Los Angeles Convention Center | ||
| From Ideas to Impact: Innovative Approaches to Collaborative Brainstorming | 403 A | Los Angeles Convention Center | ||
| From Insights to Impact: PESTEL Analysis Driving Strategic Success for Associations | 511 ABC | Los Angeles Convention Center | ||
| Global Expansion Workshop: Crafting Your Association’s Path to Success | 503 | Los Angeles Convention Center | ||
| Succession: Avoiding the Drama of Misaligned Leaders and Competing Visions | 501 ABC | Los Angeles Convention Center | ||
| 10:30 AM - 4:00 PM | Headshot Studio powered by Glue Up Open | Foundation Headshot Studio | Los Angeles Convention Center | |
| 11:15 AM - 12:15 PM |
Exploration Labs 60
|
|||
| Unstoppable: Turning Adversity Into Opportunity | 411 | Los Angeles Convention Center | ||
| Bravery on the Glass Cliff: Navigating Unwinnable Leadership Challenges | 402 AB | Los Angeles Convention Center | ||
| Finance Feud: The Top 10 Finance and Accounting Issues Facing Associations | 409 AB | Los Angeles Convention Center | ||
| Flipping the Glass Ceiling: Reflections From a Black Male Perspective | 406 AB | Los Angeles Convention Center | ||
| Global Leadership Starts With Trust | 407 | Los Angeles Convention Center | ||
| Leveraging AI Agents to Revolutionize Operations and Workflows | 515 A | Los Angeles Convention Center | ||
| Navigating Component Distrust and Disaffiliation | 405 | Los Angeles Convention Center | ||
| Navigating and Explaining a New World Order to Your Board | 403 B | Los Angeles Convention Center | ||
| Small But Powerful: Mastering Employee Benefits for Resource-Strapped Associations | 408 B | Los Angeles Convention Center | ||
| Solving Ethical Issues Using the Newly Revised ASAE Ethics Toolkit | 404 AB | Los Angeles Convention Center | ||
| Training for the Trades: Workforce Development in Action | 515 B | Los Angeles Convention Center | ||
| 11:30 AM - 12:15 PM | NextGen Talks: Making Your Mark: Strategic Communication for Emerging Leaders | 307 | Los Angeles Convention Center | |
| 12:00 PM - 4:30 PM | Career Coaching Sessions | 517/519 | Los Angeles Convention Center | |
| 12:00 PM - 4:30 PM | Expo Hall Open with Lunch | South Exhibit Hall | Los Angeles Convention Center | |
| 12:15 PM - 3:45 PM |
The PIT Theater in Expo Hall - Presented by IPA
|
|||
| AI and Sustainability: A New Era for Your AMS | The PIT (Partnership Impact Theatre) - Presented by the IPA | Los Angeles Convention Center | ||
| Destination Marketing Organizations: Your Partners in Workforce Development | The PIT (Partnership Impact Theatre) - Presented by the IPA | Los Angeles Convention Center | ||
| The Fishbowl: Innovation Edition | The PIT (Partnership Impact Theatre) - Presented by the IPA | Los Angeles Convention Center | ||
| Charting the Course Beyond Membership: The Essential Role of Nondues Revenue in Association Success | The PIT (Partnership Impact Theatre) - Presented by the IPA | Los Angeles Convention Center | ||
| The Rise of Generative AI and its Impact on Credentialing | The PIT (Partnership Impact Theatre) - Presented by the IPA | Los Angeles Convention Center | ||
| 1:00 PM - 2:00 PM | Press Conference | 514 | Los Angeles Convention Center | |
| 1:30 PM - 2:15 PM | NextGen Talks: Climbing Without Burnout: Boundaries, Balance, and the Business of You | 307 | Los Angeles Convention Center | |
| 2:00 PM - 3:00 PM | Behind the Scenes Sustainability Q&A Walking Tour | Destination Canada - Booth 1817 | Los Angeles Convention Center | |
| 2:00 PM - 3:00 PM | AGI CEO Session: CEO Succession as Legacy: Preparing for a Smooth Transition" | Petree Hall C | Los Angeles Convention Center | |
| 2:00 PM - 5:00 PM | Business Connection Lounge Open for Appointments with Exhibitors/Sponsors | |||
| 3:30 PM - 4:30 PM |
Exploration Labs 60
|
|||
| Navigating Geopolitical Turbulence in Association Events & Global Strategy | 515 B | Los Angeles Convention Center | ||
| AGI CEO Series: Performance, Priorities, and CEO Compensation | Petree Hall C | Los Angeles Convention Center | ||
| Braving the Unknown: Paths Toward Your First CEO Role | 502 B | Los Angeles Convention Center | ||
| Breaking Silos: The Combined Power of Research, Branding, and Membership | 515 A | Los Angeles Convention Center | ||
| Catalyst: The Science of Emotional Intelligence and Well-Being at Work - Britt Andreatta | 411 | Los Angeles Convention Center | ||
| Comprehensive Financial Practices for Effective Reporting - Fostering Ownership and Clarity | 405 | Los Angeles Convention Center | ||
| DEIA Initiatives in the Crosshairs - In Today’s Current Climate | 407 | Los Angeles Convention Center | ||
| Driving Change Through Skills-Based Leadership | 503 | Los Angeles Convention Center | ||
| Efficiency Unleashed: Automating Common Association Processes Without Losing the Human Touch | 409 AB | Los Angeles Convention Center | ||
| Elevate Your Association Events: Release the Power of Impact Measurement | 408 B | Los Angeles Convention Center | ||
| Empower Your Association: Leverage Technical Debt for Strategic Technology Investments | 501 ABC | Los Angeles Convention Center | ||
| Game of Pwns: Managing Your Board with Strategies for Navigating Factions and Ethical Dilemmas | 406 AB | Los Angeles Convention Center | ||
| La La Land of Governance: When Committees Go Rogue and How to Stage a Comeback | 502 A | Los Angeles Convention Center | ||
| Neurodiverse-Strong Leaders: Empowering Great Minds in Leaders, Volunteers, and Staff | 404 AB | Los Angeles Convention Center | ||
| Planning for Progress: Building an Effective Workforce Development Strategy | 402 AB | Los Angeles Convention Center | ||
| Rebranding and Repositioning in a Changing Landscape: A Case Study in Association Relevance | 511 ABC | Los Angeles Convention Center | ||
| Regulatory Awareness for Association Officials—No Lawyers or Lobbyists Needed | 403 B | Los Angeles Convention Center | ||
| Transforming Challenges Into Opportunities: A Small-Staff Nonprofit Turnaround | 403 A | Los Angeles Convention Center | ||
| Better Together: Successfully Integrating Foresight and Strategic Planning | 408 A | Los Angeles Convention Center | ||
| ASAE Fellows Situation Room: Navigating the Future of Associations | 303 A | Los Angeles Convention Center | ||
| 3:30 PM - 4:30 PM | Catalyst: The Science of Emotional Intelligence and Well-Being at Work - Britt Andreatta | 411 | Los Angeles Convention Center | |
| 4:30 PM - 6:00 PM | ASAE Members Only Political Action Reception | AC Bar & Lounge | AC Hotel Downtown LA | |
| 4:45 PM - 8:00 PM | Exhibitor Move-Out Begins | South Exhibit Hall | Los Angeles Convention Center | |
| 6:00 PM - 7:30 PM | ASAE Research Foundation’s The Classic: VIP Experience, at The Novo & Grammy Museum | The Novo & GRAMMY Museum at L.A. Live | ||
| 7:30 PM - 9:00 PM | ASAE Research Foundation’s The Classic: General Admission, at The Novo & Grammy Museum | The Novo & GRAMMY Museum at L.A. Live | ||
| 9:01 PM - 11:59 PM | 20th Annual LGBTQIA2+ Event (By Invitation) | |||
| Tuesday, August 12 | ||||
| 7:00 AM - 5:00 PM | Bag and Item Check | 152 | Los Angeles Convention Center | |
| 7:45 AM - 8:45 AM | CEO Power Breakfast (By Invitation) | 151 | Los Angeles Convention Center | |
| 8:00 AM - 12:00 PM | Exhibitor Move-Out Continues | South Exhibit Hall | Los Angeles Convention Center | |
| 8:00 AM - 12:00 PM | Conscious Inclusion Connection Space & DELP Lounge | 308 AB | Los Angeles Convention Center | |
| 8:00 AM - 3:00 PM | Quiet Lounge Open | 306 B | Los Angeles Convention Center | |
| 8:00 AM - 3:00 PM | Serenity Lounge Open | 306 A | Los Angeles Convention Center | |
| 8:00 AM - 3:00 PM | Registration Open | South Lobby | Los Angeles Convention Center | |
| 8:30 AM - 12:00 PM | Business Connection Lounge Open for Appointments with Exhibitors/Sponsors | 304 ABC | Los Angeles Convention Center | |
| 8:30 AM - 1:00 PM | The Lounge, Powered by GrowthZone | South Lobby | Los Angeles Convention Center | |
| 9:00 AM - 10:00 AM | Catalyst: Navigating an Evolving Global Landscape - Kevin Russell | 411 | Los Angeles Convention Center | |
| 9:00 AM - 10:00 AM |
Exploration Labs 60
|
|||
| The To-Do List Solution: Mastering Productivity with Brain Science | 502 B | Los Angeles Convention Center | ||
| Catalyst: Navigating an Evolving Global Landscape - Kevin Russell | 411 | Los Angeles Convention Center | ||
| AGI CEO Series: Developing the Leadership Team of the Future | Petree Hall C | Los Angeles Convention Center | ||
| AI in Action: Unlocking Role-Specific Strategies to Drive Association Success | 511 ABC | Los Angeles Convention Center | ||
| Driving Growth: Data-Driven Strategies for Event Success | 408 B | Los Angeles Convention Center | ||
| Governance Strategies for Transforming Associations: A Global Perspective | 407 | Los Angeles Convention Center | ||
| Hidden Traps and Transformative Tactics in Strategic Plan Success | 515 A | Los Angeles Convention Center | ||
| Jeopardy!—Style Association Ethics Showdown: Test Your Knowledge and Win! | 503 | Los Angeles Convention Center | ||
| Lights, Camera, Impact: Sharpening Your Video Skills for Success—A Hands-On Workshop | 409 AB | Los Angeles Convention Center | ||
| No Wasted Words: Editing to Ensure Authentic, Impactful Messaging | 501 ABC | Los Angeles Convention Center | ||
| Preparing for Black Swan Events: An Association’s Guide to Civil Uncertainty | 402 AB | Los Angeles Convention Center | ||
| Private Equity’s Ripple Effect: Strategically Preparing Your Association for a New Era | 404 AB | Los Angeles Convention Center | ||
| Small But Mighty: Engineering Microcredentials That Deliver Results | 408 A | Los Angeles Convention Center | ||
| Strategic Starts: Empowering New CEOs to Thrive in Associations | 403 A | Los Angeles Convention Center | ||
| The Exhibitor Upsell Blueprint: Small Tweaks, Big Revenue | 403 B | Los Angeles Convention Center | ||
| Unlocking Success: How Coaching Drives Performance and Growth | 405 | Los Angeles Convention Center | ||
| Using AI for Education and Credentialing: Rapid Upskilling & Reskilling | 406 AB | Los Angeles Convention Center | ||
| Powering Through the Silver Tsunami: Strategic Succession Planning for Associations | 512 | Los Angeles Convention Center | ||
| 10:15 AM - 11:15 AM | Conscious Inclusion Practitioners' Meet Up | 153 B | Los Angeles Convention Center | |
| 10:15 AM - 11:15 AM |
Exploration Labs 60
|
|||
| Catalyst: Gary Shapiro and Phil Bell | 411 | Los Angeles Convention Center | ||
| The Engagement Reality Check: Survey Shows the Gap Between What We Think and What Members Want | 502 B | Los Angeles Convention Center | ||
| AGI CEO Series: The Future for Strategic Planning | Petree Hall C | Los Angeles Convention Center | ||
| ASAE Association Insights Center Learnings on Navigating the New Workforce Landscape: How Associations Can Lead the Way | 403 B | Los Angeles Convention Center | ||
| Building Tomorrow’s Leaders: Developing a Clear Path for Volunteer Leadership | 503 | Los Angeles Convention Center | ||
| Creating and Managing Online Learning With AI: What Works, What Doesn’t, and How to Get Started | 407 | Los Angeles Convention Center | ||
| DIY Association Marketing With AI: Smarter, Faster, More Impactful | 511 ABC | Los Angeles Convention Center | ||
| Designing Hybrid Programs Your Members Will Actually Use | 402 AB | Los Angeles Convention Center | ||
| Festivalization of Meetings: A Bold Leap Into the Future | 408 B | Los Angeles Convention Center | ||
| Insights From the Top: Lessons From First-Time Executive Leaders | 403 A | Los Angeles Convention Center | ||
| Maximizing Booth and Sponsorship Sales for Event Success | 409 AB | Los Angeles Convention Center | ||
| Maximizing Business Outcomes: Key Factors for Association Success | 404 AB | Los Angeles Convention Center | ||
| Mission in Motion: Empowering Volunteer Ambassadors for Grassroots Impact | 515 A | Los Angeles Convention Center | ||
| Pricing for Professional Development: Strategies to Maximize Revenue and Impact | 406 AB | Los Angeles Convention Center | ||
| Resilient Leadership: Managing Backlash and Driving Organizational Change | 502 A | Los Angeles Convention Center | ||
| Rethinking the Tech Stack: Thriving in an AI-Driven Future | 405 | Los Angeles Convention Center | ||
| Be Future-Ready: Organizational Agility and Scenario Planning | 408 A | Los Angeles Convention Center | ||
| 10:15 AM - 11:15 AM | Catalyst: Gary Shapiro and Phil Bell | 411 | Los Angeles Convention Center | |
| 11:30 AM - 1:00 PM | Closing Keynote: Andrew Yang | Main Stage West Exhibit Hall | Los Angeles Convention Center | |
| 1:15 PM - 2:00 PM | ASAE PAC Ambassadors VIP Q&A with Keynote (Invitation Only) | |||
| 1:30 PM - 4:30 PM | Closing Celebration at LA Live | Peacock Theater, LA Live | ||
= Separate registration fee required.